Биржевая цена
4.69
Изменение за день
0.03 0.64%
Ежемесячно
19.34%
Ежегодный
-6.39%
Q2 прогноз
4.62


Цена Chg День Год Дата
Fortune Electric 496.00 1.00 0.20% -25.36% 2025-05-16
Kung Long Batteries 145.50 1.50 1.04% 2.46% 2025-05-16
Tbea 11.91 0.04 0.34% -18.54% 2025-05-16
China CSSC Holdings 31.37 -0.01 -0.03% -12.40% 2025-05-16
Avic Shenyang Aircraft 47.20 0.28 0.60% 17.56% 2025-05-16
Abu Dhabi Ship 5.88 0.02 0.34% 50.77% 2025-05-16
Alarko Holding AS 87.30 1.05 1.22% -25.51% 2025-05-16
Amcor PLC 14.50 0.24 1.68% -6.27% 2025-05-16
Brickworks 27.68 0.03 0.11% 3.36% 2025-05-16
Ballard Power Systems 1.97 0.07 3.68% -53.10% 2025-05-16
Byggma 19.00 0.90 4.97% 0% 2025-05-16
Brenntag 60.30 0.02 0.03% -13.44% 2025-05-16
BlueScope Steel 23.96 0.18 0.76% 12.28% 2025-05-16
Cenergy Holdings 9.23 0.07 0.76% 5.73% 2025-05-16
Cleanaway Waste Management 2.70 0 0% 1.50% 2025-05-16
Diploma 4,204.00 8.00 0.19% 0.29% 2025-05-16
Daimler Truck Holding AG 39.67 -0.52 -1.29% 0.89% 2025-05-16
Engenco 0.29 -0.01 -1.69% 34.88% 2025-05-13
Siemens Energy 75.46 -0.56 -0.74% 201.84% 2025-05-16
Epiroc 221.10 -3.60 -1.60% 1.42% 2025-05-16
Fletcher Building 3.37 -0.09 -2.60% 15.81% 2025-05-16
Fluence Corporation 0.04 -0.002 -4.76% -66.67% 2025-05-16
Fluidra 21.68 -0.02 -0.09% -9.14% 2025-05-16
GWA 2.44 -0.01 -0.41% 3.39% 2025-05-16
Hudaco Industries 19,550.00 175.00 0.90% 17.69% 2025-05-16
Husqvarna 48.73 -0.72 -1.46% -45.92% 2025-05-16
Howden Joinery 838.00 2.00 0.24% -9.75% 2025-05-16
Infratil Limited 10.64 -0.02 -0.14% 7.21% 2025-05-16
Inrom Construction Industries 1,725.00 13.00 0.76% 48.58% 2025-05-18
Interpump Group 35.02 0.12 0.34% -21.37% 2025-05-16
Dyno Nobel 2.73 0.03 1.11% -6.83% 2025-05-16
Iveco Group 16.67 0.89 5.64% 45.72% 2025-05-16
Jedinstvo ad Sevojno 7,500.00 -350.00 -4.46% 7.14% 2025-05-15
James Hardie 38.40 -0.53 -1.36% -29.97% 2025-05-16
Leonardo SpA 48.92 1.61 3.40% 110.14% 2025-05-16
LU-VE 31.40 -0.70 -2.18% 28.69% 2025-05-16
Lycopodium 11.09 0.19 1.74% -7.51% 2025-05-16
Mincon 0.43 0.01 2.38% -24.56% 2025-05-16
Metro Performance Glass 0.05 0 0% -34.21% 2025-05-16
Mostotrest Pao 131.20 1.60 1.23% -38.83% 2025-05-16
Nufarm 4.07 0.08 2.01% -18.92% 2025-05-16
Opus Global Nyrt 572.00 14.00 2.51% 47.04% 2025-05-16
Orica 18.65 0.16 0.87% 0.54% 2025-05-16
Pact 0.86 0.03 3.01% 1.79% 2025-05-16
Plasson Industries 21,790.00 120.00 0.55% 55.53% 2025-05-18
Raubex 4,203.00 -18.00 -0.43% 12.80% 2025-05-16
Reece 16.47 0.12 0.73% -36.85% 2025-05-16
Rheinmetall 1,715.00 40.00 2.39% 234.63% 2025-05-16
Rkk Energiya IM. S.P. Koroleva Pao 17,410.00 -410.00 -2.30% -36.64% 2025-05-16
RS Group 589.50 -6.50 -1.09% -28.55% 2025-05-16
Sacyr 3.45 0.01 0.29% -6.10% 2025-05-16
Sims Metal Management 15.69 0.21 1.36% 43.95% 2025-05-16
Shapir Engineering and Industry 2,740.00 14.00 0.51% 40.73% 2025-05-18
SRG Global 1.45 0.02 1.05% 67.05% 2025-05-16
Trane Technologies 429.18 6.66 1.58% 30.58% 2025-05-16
Obyedinennaya 0.62 0.004 0.65% -43.42% 2025-05-18
United Wagon 41.04 -0.46 -1.11% -20.62% 2025-05-16
Ventia Services 4.65 0.04 0.76% 31.21% 2025-05-16
Wagners Holding Company 1.99 0.04 2.05% 134.12% 2025-05-16
Zumtobel 4.94 0.14 2.92% -17.67% 2025-05-16

Цена День Год Дата
ASX200 8344 46.22 0.56% 6.77% 2025-05-16
Australia All Ordinaries 8580 50.07 0.59% 6.16% 2025-05-16